- ON TAP - | $ | % | OZ | |
---|---|---|---|---|
* | Beer`d Whisker`d Wit | 7 | 5.2 | 16 |
Stonington, CT | ||||
* | CJ Sparrow`s CJ Shandy | 6 | 5.0 | 64 |
Cheshire, CT | ||||
* | Counter Weight Headway IPA | 6.50 | 6.5 | 16 |
Hamden, CT | ||||
* | Guinness | 7 | 4.2 | 20 |
Dublin, Ireland | ||||
* | Jack`s Abby House Lager | 7 | 5.2 | 16 |
Framingham, MA | ||||
* | Kent Falls Superscript | 8 | 6.0 | 13 |
Kent, CT | ||||
* | Narragansett Lager | 4 | 5.0 | 16 |
Providence, RI | ||||
* | New England Imperial Stout Trooper | 9 | 9.2 | 13 |
Woodbridge, CT | ||||
* | New England Sea Hag IPA | 6.50 | 6.2 | 16 |
Woodbridge, CT | ||||
* | Troegs Mad Elf | 9 | 11.0 | 13 |
Hershey, PA | ||||
* | Whaler`s Rise | 7 | 5.5 | 16 |
Wakefield, RI |
- BOTTLES - | $ | % | OZ |
---|
- CANS - | $ | % | OZ | |
---|---|---|---|---|
* | Counterwight Headway | 5 | 6.5 | 16 |
Hamden, CT | ||||
* | Firefly Hollow Lizard`s Breath IPA | 6 | 6.6 | 12 |
Bristol, CT | ||||
* | Founders All Day IPA | 6 | 4.7 | 19.2 |
Grand Rapids, MI | ||||
* | Lawson`s Finest Sip of Sunshine | raft | 8.0 | |
Warren, Vermont | ||||
* | New England G-Bot | 5 | 8.8 | 12 |
Woodbridge, CT | ||||
* | New England Sea Hag IPA | 5 | 6.2 | 12 |
Woodbridge, CT | ||||
* | Pabst Blue Ribbon (PBR) | 3 | 4.7 | 16 |
Los Angeles, CA | ||||
* | Stowe Cider High & Dry | 7 | 6.5 | 16 |
Stowe, VT | ||||
* | Stowe Cider Tips Up | 7 | 6.5 | 16 |
Stowe, VT |
ADDRESS
908 South Main Street
Cheshire, CT 06410
Phone: (203) 272-8204
Email: info@cjsparraow.com
THURSDAY-SATURDAY
- FOOD: 11:30am TO 11pm
- BAR 11:30am TO 1:00am
SUNDAY-WEDNESDAY
- FOOD 11:30am TO 10pm
- BAR: 11:30am TO 12:00am
Take Out: (203) 272-8204